<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race To The Middle</title>
	<atom:link href="http://racetothemiddle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetothemiddle.com</link>
	<description>Promoting moderate politics</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blended Learning &#8211; Round Two</title>
		<link>http://racetothemiddle.com/blended-learning/</link>
		<comments>http://racetothemiddle.com/blended-learning/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:18:11 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[Gifted education]]></category>
		<category><![CDATA[globally competitive]]></category>
		<category><![CDATA[High Ability children]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=567</guid>
		<description><![CDATA[Blended learning is the most recent buzzword ine education reform these days. Parents of high ability children have sought out and implemented blended learning for decades to helo meet the education needs of their children. What has belnded learning taught them?]]></description>
			<content:encoded><![CDATA[<p></p><p>Blended learning has become a popular topic in the education reform sector. Defined loosely as distance learning combined with in-person or in-class instruction, blended learning has long been a staple of the accommodated  high ability student&#8217;s diet (see my earlier post on <a href="http://racetothemiddle.com/digital-learning-and-the-high-ability-student/">Digital Learning and the High Ability Student</a>).</p>
<p>High end programs offered by Northwestern (<a title="Northwestern University Center for Talent Development" href="http://www.ctd.northwestern.edu/cep/programs/cli/apply/apply-cty" target="_blank">Center for Talent Development</a>),  Johns Hopkins (<a title="Johns Hopkins Center for Talented Youth" href="http://cty.jhu.edu" target="_blank">Center for Talented Youth</a>) and Stanford (<a title="Education Program for Gifted Youth" href="http://epgy.stanford.edu/applyandregister/epgyapplication.html" target="_blank">Education Program for Gifted Youth</a>) have been around for some time &#8211; Standford started offering online coursework in 1972! Whenever schools have been unwilling or unable to meet the needs of kids in the classroom there have always been &#8220;work arounds&#8221; creative parents can corral to meet the needs of students who want to go further and faster than a traditional school model will allow.</p>
<p>Yet education reform advocates do not seem to be dipping into the rich store of information and data on student performance, engagement and success these online blended learning options have accumulated. Anti-reform advocates instead point to poor results from online schools that were implemented to address the needs of students who were failing to thrive in the traditional classroom. Left with few supports these students (no surprises here) continued to fail (or flail).</p>
<p>On the afternoon of May 17th a conversation about digital learning will be hosted in Columbus by The Thomas B. Fordham Foundation, The Nord Family Foundation and KnowledgeWorks (my employer). It promises to be a lively, nonpartisan conversation about digital learning with a national focus. Visit <a href="http://www.edexcellence.net/events/digital-learning-the-future-of-schooling.html#register" target="_blank">EdExcellence</a> to register.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/blended-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clawing back your data &#8211; the promise of Lent</title>
		<link>http://racetothemiddle.com/clawing-back-your-data-the-promise-of-lent/</link>
		<comments>http://racetothemiddle.com/clawing-back-your-data-the-promise-of-lent/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:44:18 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Shopper Loyalty]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=557</guid>
		<description><![CDATA[So this year for Lent our family is trying something a little different. We have sworn off our big beautiful grocery store. For the forty days of Lent we are only shopping for fresh produce and dairy (at the local fresh produce store) and meat (corner butcher store) and living out of our pantry.  Sure we'll miss out on 10 cents off gas - but I drive a hybrid anyway, so really, what's that worth? What do I hope to accomplish? A clean pantry and freezer. Some creative cooking. And a temporary end to the data mining of my weekly grocery inventory.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_562" class="wp-caption alignleft" style="width: 150px">
	<a href="http://racetothemiddle.com/wp-content/uploads/2012/03/Mordor1.jpg"><img class="size-thumbnail wp-image-562" title="The Great Unblinking Eye of Sauron" src="http://racetothemiddle.com/wp-content/uploads/2012/03/Mordor1-150x150.jpg" alt="Sure you can have all my data if you give me 10 cents off a gallon of gas" width="150" height="150" /></a>
	<p class="wp-caption-text">Marketers gone amok</p>
</div>
<p>Privacy has been a buzzword in social media circles ever since we first dipped our toes into Twitter and started building profiles on FaceBook. Social media conference sessions have been built around preserving privacy ( a losing battle?) and, quite frankly, the fear of privacy violation has kept more than one business person/professional I know from venturing into the space. Invasive (and somewhat evil) this insidious quest for more and better data rivals the eye of Mordor in its constant and hungry quest. Do you have a YouTube channel? Is it connected to a G-Mail account (well of course it is silly, you can&#8217;t have one without the other). And today&#8217;s tidbit? According to a recent industry leader in the field of consumer loyalty collection, your grocer has 3 times the data on you than the Library of Congress.</p>
<p>So this year for Lent our family is trying something a little different. We have sworn off our big beautiful grocery store. For the forty days of Lent we are only shopping for fresh produce and dairy (at the local fresh produce store) and meat (corner butcher store) and living out of our pantry.  Sure we&#8217;ll miss out on 10 cents off gas &#8211; but I drive a hybrid anyway, so really, what&#8217;s that worth? What do I hope to accomplish? A clean pantry and freezer. Some creative cooking. And a temporary end to the data mining of my weekly grocery inventory.</p>
<p>What creative ways have you used to maintain privacy on your purchases?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/clawing-back-your-data-the-promise-of-lent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romney Articulates a Borrowing Test</title>
		<link>http://racetothemiddle.com/romney-articulates-a-borrowing-test/</link>
		<comments>http://racetothemiddle.com/romney-articulates-a-borrowing-test/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:02:14 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[moderate]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=546</guid>
		<description><![CDATA[My father told me when I applied for and received my first credit card never to use it to buy groceries. I was already out of college and working full time (back in the 80&#8242;s credit cards were not handed out willy-nilly as they seem to have been in later decades). I don&#8217;t quite remember [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My father told me when I applied for and received my first credit card never to use it to buy groceries. I was already out of college and working full time (back in the 80&#8242;s credit cards were not handed out willy-nilly as they seem to have been in later decades). I don&#8217;t quite remember the circumstances but his admonishment stayed with me for many years. It&#8217;s not that he was against using credit &#8211; not at all. But within his words was a cautionary tale &#8211; if I had to go into debt for basic necessities of life I needed to rethink my spending habits. </p>
<p>So when Mitt Romney was reported to have said <a href="http://blogs.wsj.com/speakeasy/2011/12/29/mitt-romney-says-pbs-should-have-ads/">that PBS should have ads</a> I wondered along with <a href="http://twitter.com/#!/paulb67">@PaulB67</a> if this was &#8220;the end of life as we know it, or a reasonable idea for #PBS funding?&#8221; Romney&#8217;s litmus test (if I can call it that):</p>
<blockquote><p>During an appearance in Clinton, Iowa, Romney said “My test is — is a program so critical that it’s worth borrowing money from China to pay for it?”</p></blockquote>
<p>How simple and elegant a solution. Isn&#8217;t that the question we (should) ask ourselves before spending money on extras when money and credit is tight? And I don&#8217;t mean to demean the value of PBS &#8211; I love PBS. But I have been lately immersed in the notion of sustainability &#8211; particularly as it applies to the social enterprise. If PBS could become self-sustaining, shouldn&#8217;t it? And could it do so and maintain the quality and diversity of programming we have long enjoyed? </p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/romney-articulates-a-borrowing-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister Word Guide</title>
		<link>http://racetothemiddle.com/sister-word-guide/</link>
		<comments>http://racetothemiddle.com/sister-word-guide/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:50:51 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[moderate]]></category>
		<category><![CDATA[Linda Sanders]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=541</guid>
		<description><![CDATA[I lost a friend to breast cancer last month &#8211; author Linda Sanders. I first met Linda when I went to work for KnowledgeWorks. Linda was the go-to freelance writer I was encouraged to use in my first web development project for the foundation. Every word of content on the site was drafted by her. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I lost a friend to breast cancer last month &#8211; <a href="http://www.legacy.com/obituaries/cincinnati/obituary.aspx?n=linda-sanders&amp;pid=154299575&amp;eid=sp_shareobit">author Linda Sanders</a>. I first met Linda when I went to work for <a href="http://knowledgeworks.org">KnowledgeWorks</a>. Linda was the go-to freelance writer I was encouraged to use in my first web development project for the foundation. Every word of content on the site was drafted by her. We didn&#8217;t always see eye to eye &#8211; I railed against using rhetoric I felt placed greater distance between educators and real world advocates. Linda usually won. In the end I think her language set the right tone and meaning. </p>
<p>I have to admit that it was easy to put myself in her shoes &#8211; the audience of freelance writerly-types who are often underpaid or underappreciated &#8211; and who take great pride in their craft. I didn&#8217;t put up much of a fight. I knew what it was like &#8211; working late at night crafting language for a client. Except Linda didn&#8217;t have to guess at content particulars &#8211; she knew them. I also admired her greatly and loved the autographed copy she gave me for my daughter of her just published book, <a href="http://www.amazon.com/Maggies-Monkeys-Linda-Sanders-Wells/dp/0763633267">Maggie&#8217;s Monkeys</a>. Tonight we will celebrate her life, appropriately, at <a href="http://www.grailville.org/">Grailville</a>. Although I have always wanted to go there I wish it were for a celebration of her life that she was present for. Isn&#8217;t it true with friends that they can come to us when we least expect it &#8211; or think we need it &#8211; but it is never an intrusion and we always seem to have room for them?</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/sister-word-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization</title>
		<link>http://racetothemiddle.com/data-visualization/</link>
		<comments>http://racetothemiddle.com/data-visualization/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:17:15 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[moderate]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=533</guid>
		<description><![CDATA[So all this got me thinking about data visualization in the education sector and political arenas. Making all that data available and visually appealing while holding on to accuracy is a challenge - particularly in the digital space where agate type resolution is iffy at best and EVERYTHING is footnoted. Enter politics and the reform candidacy of Ross Perot and his infamous pie charts - such simple and clear data visualization tool quickly embraced by the USA Today's of the reporting sector. But are they accurate? Do they give us a down and dirty quick take on trend lines - or do they etch themselves onto our retinas and define the essence of what is important?]]></description>
			<content:encoded><![CDATA[<p></p><p>I was shocked to read that &#8220;the tag clouds train has left Rock City&#8221; in a design blog post from April 2005. The post was referenced in a <a href="http://www.niemanlab.org/2011/10/word-clouds-considered-harmful/">recently published (October 2011) blog by Jacob Harris</a>, the NYT senior software architect, in a larger piece about journalism and data visualization, which is how I came across it during one of my seemingly random perusals of the internet. </p>
<p>Other than the personal embarrassment in the realization that my last few family holiday cards used a customized version of the word cloud to replace the dreadful &#8220;holiday letter&#8221; (which I have never been guilty of producing but reserve the right to do so in my dotage), I fully understand the disdain with which any journalist would view this simplistic visualization tool. It is, after all, an automatically generated cloud of words with font emphasis to denote frequency of use. The most common free tool for creating one can be found at <a href="http://www.wordle.net/">Wordle</a>.</p>
<p>Social media rating services routinely use category clouds to describe the users most common tweets or subjects of interest (or authority). Sadly, mine usually consists of the most oft repeated RT (for ReTweet) and the now ubiquitous # (hashtag) &#8211; I believe a poor indicator of what I truly focus on in the social media space (a more accurate portrayal would be EDUCATION, politics, CINCINNATI, ohio, etc. but these pale in sheer volume compared to what I would consider proper social media punctuation).</p>
<p>So all this got me thinking about data visualization in the education sector and political arenas. Making all that data available and visually appealing while holding on to accuracy is a challenge &#8211; particularly in the digital space where agate type resolution is iffy at best and EVERYTHING is footnoted. Enter politics and the reform candidacy of Ross Perot and his infamous pie charts &#8211; such simple and clear data visualization tool quickly embraced by the USA Today&#8217;s of the reporting sector. But are they accurate? Do they give us a down and dirty quick take on trend lines &#8211; or do they etch themselves onto our retinas and define the essence of what is important? In other words, if &#8220;what gets done gets measured&#8221; are these simplistic data visualization tools defining for us what we should care about? If we dig a little deeper into what a word cloud says about us, who gets to filter the end result? </p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital learning and the high ability student</title>
		<link>http://racetothemiddle.com/digital-learning-and-the-high-ability-student/</link>
		<comments>http://racetothemiddle.com/digital-learning-and-the-high-ability-student/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:53:14 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Gifted education]]></category>
		<category><![CDATA[High Ability children]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=529</guid>
		<description><![CDATA[Online or digital learning has been the go-to resource for parents of high ability students for quite some time. What online or digital resources have you found to be the most engaging or successful for your student?]]></description>
			<content:encoded><![CDATA[<p></p><p>This weekend the New York Times began a series on digital learning: <a href="http://www.nytimes.com/2011/09/04/technology/technology-in-schools-faces-questions-on-value.html?_r=1&#038;hpw">Grading the Digital School, The High-Tech Gamble</a>. The series will look at &#8220;the intersection of education, technology and business as schools embrace digital learning.&#8221;</p>
<p>Digital learning can have many faces: an online course where all learning takes place within an online module, one that may even have a moderator or teacher at the other end to answer questions and help guide students along (I&#8217;m thinking here of the CTY or EPGY programs). Another on-line learning option might be something that supplements the classroom, like <a href="http://www.khanacademy.org/">the Khan Academy</a>, created to support students who might need additional instruction or who perhaps didn&#8217;t quite get the concept the way it was taught in class the first time. Digital learning can also be a category for programs <a href="http://cty.jhu.edu/ctyonline/cove/">like Descartes Cove (offered by JHU)</a> &#8211; basically a game-based learning module without an online component but where students advance along by answering math questions correctly. </p>
<p>High ability students, their parents and teachers probably have the most experience with digital learning programs by virtue of having to seek out more advanced levels of materials to meet the needs of the learner in or outside of the classroom. We have had good and bad experiences with digital learning. The most rigorous programs require a good bit of adult monitoring and check-ins along with a highly motivated student. The least rigorous programs are game based and provide only marginal advancement in knowledge (and here I am thinking of programs like SuccessMaker where students can &#8220;game the system&#8221; by discovering patterns in the program without actually learning the underlying math. Several parents with math degrees (not me) at our school discovered that, although their children were scoring several grade levels above their current grade in math, when asked the same math questions outside of the program they didn&#8217;t have clue as to how to begin to solve them. I expect this will also be part of the focus of the NYT series).</p>
<p>What online or digital learning resources have you found to be successful? Engaging? Do your schools encourage or discourage online learning for high ability students?</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/digital-learning-and-the-high-ability-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene</title>
		<link>http://racetothemiddle.com/irene/</link>
		<comments>http://racetothemiddle.com/irene/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:26:46 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[conservative]]></category>
		<category><![CDATA[#tcot]]></category>
		<category><![CDATA[Blackout of 2003]]></category>
		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=523</guid>
		<description><![CDATA[A post on Twitter this morning from a somewhat left leaning moderate (wow, did I just say that?) &#8211; &#8220;Wondering when calls to update antiquated power grid will begin, and who will 1st ID # of jobs it would create/how to finance it. #irene.&#8221; Great question. The power grid feeding New York is an antiquated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A post on Twitter this morning from a somewhat left leaning moderate (wow, did I just say that?) &#8211; &#8220;Wondering when calls to update antiquated power grid will begin, and who will 1st ID # of jobs it would create/how to finance it. #irene.&#8221; Great question. The power grid feeding New York is an antiquated one as we all should have learned during the <a href="http://en.wikipedia.org/wiki/Northeast_Blackout_of_2003">Northeast Blackout of 2003</a>. Small fixes aside we largely have avoided the cost and disruption truly building a stable infrastructure would require. Wouldn&#8217;t now be a great time to revisit this as part of a larger jobs creation bill? Isn&#8217;t this something big and transformational we should be looking to Congress and the President to deliver? Or do we just keep holding on to the patchwork systems that were developed almost a century ago? In 2003 Bill Richardson (Governor of New Mexico at the time) characterized the U.S. as &#8220;a superpower with a third-world electricity grid.&#8221; Status update? Nothing has changed.<br />
Now that I think about it &#8211; this could be an easy win. For #tcot Republicans still handwringing over claims of reckless federal spending a plan showing exactly what federal spending could and should be used for (things like the military and our national power grid) might help them eek out a pathway for a moderate candidate in the next election. For Democrats, Obama in particular, it can be a powerful focal point to demonstrate leadership by bringing to bear the resources and coalition building so desperately needed to create a &#8220;newer deal&#8221; for America. </p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundog strikes again</title>
		<link>http://racetothemiddle.com/sundog-strikes-again/</link>
		<comments>http://racetothemiddle.com/sundog-strikes-again/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:59:44 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Sundog Books]]></category>
		<category><![CDATA[The Psychopath Test]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=520</guid>
		<description><![CDATA[Our favorite shop to visit when we are at Seaside is <a href="http://www.sundogbooks.com/sundog.html">Sundog Books</a>. I can't begin to tally the money we, as a family, have spent there -- nor the adventures that this small bookstore has granted us to unfold. When I first started to explore Sundog Books - some 20 years ago - it was on the sandy side of 30-A replete with wood slats for floors and stacks and stacks of books - mainly written by Southern authors - perfect beach reads.]]></description>
			<content:encoded><![CDATA[<p></p><p>Our favorite shop to visit when we are at Seaside is <a href="http://www.sundogbooks.com/sundog.html">Sundog Books</a>. I can&#8217;t begin to tally the money we, as a family, have spent there &#8212; nor the adventures that this small bookstore has granted us to unfold. When I first started to explore Sundog Books &#8211; some 20 years ago &#8211; it was on the sandy side of 30-A replete with wood slats for floors and stacks and stacks of books &#8211; mainly written by Southern authors &#8211; perfect beach reads. Now they have moved to more spacious quarters across the road they carry a wider selection of fiction and non-fiction and a delightful selection of children&#8217;s books, too. This week I picked up <a href="http://www.amazon.com/Psychopath-Test-Journey-Through-Industry/dp/1594488010">&#8220;The Psychopath Test&#8221;</a> by Jon Ronson and spent my first full day on the beach reading a compelling exploration of a troubling topic. I always knew there were psychopaths among us &#8211; now they will simply be easier for me to spot. And avoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/sundog-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown</title>
		<link>http://racetothemiddle.com/countdown/</link>
		<comments>http://racetothemiddle.com/countdown/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:04:47 +0000</pubDate>
		<dc:creator>Jeanne Bernish</dc:creator>
				<category><![CDATA[moderate]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=511</guid>
		<description><![CDATA[I would never admit it to my children but I secretly, silently joined them in the ritual countdown to the end of the school year. The release from the daily routine of homework, permission forms, fees, fears, drama and general noise was so needed by the end of May, and so welcome. I expect teachers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I would never admit it to my children but I secretly, silently joined them in the ritual countdown to the end of the school year. The release from the daily routine of homework, permission forms, fees, fears, drama and general noise was so needed by the end of May, and so welcome. I expect teachers and administrators don&#8217;t mean for it to be so, but school can be a tyrannical intrusion in an otherwise gentle and calm childhood. The sheer noise, bustle, crowded, overstimulated rumpus room that some children clamor for can be, well, overwhelming to others. For years I found myself making excuses not to go to our elementary school&#8217;s annual carnival. I created baskets, garnered donations, baked cakes, brownies and cookies &#8211; but I simply could not breathe in that auditorium packed with sweaty children. It wasn&#8217;t until after my children left the school that they confided to me they hated the carnival, too.</p>
<p>Over the past year and half I have visited several high schools in urban core and rural areas across the country &#8211; focusing on smaller school units within larger schools. These were not private, magnate or charter schools &#8211; they were simply themed or tech schools within larger public school environments &#8211; and I have to say that, although I know the data <a href="http://www.aed.org/Publications/upload/Small_High_Schools_at_Work-A_case_study_of_six_Gates-funded_schools_in_NYC.pdf">say it ain&#8217;t so</a>, to this parent there is much to be said for the small school. Principals who know the names and situations of every student. Teachers who have credentials to teach not only typical students, but certification for the G/T and LD kids too, so they could truly differentiate across the broad ability represented in each classroom. Smaller schools. Highly credentialed teachers. Kids focused on learning what matters. Pretty novel approach? Just saying.</p>
<p>Happy summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Way Outside &#8220;The Box&#8221;</title>
		<link>http://racetothemiddle.com/think-way-outside-the-box/</link>
		<comments>http://racetothemiddle.com/think-way-outside-the-box/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:08:20 +0000</pubDate>
		<dc:creator>B. Logon</dc:creator>
				<category><![CDATA[moderate]]></category>
		<category><![CDATA[2nd Constitutional Convention]]></category>
		<category><![CDATA[Bicameral legislature]]></category>
		<category><![CDATA[representative selection by lottery]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://racetothemiddle.com/?p=505</guid>
		<description><![CDATA[The governing topic du jour today is about the Federal Budget. Why hasn’t congressional compensation been categorized as one of those useless “entitlement programs?” Come on now all you tea partiers, why isn’t eliminating congressional compensation one of your entitlement reduction core values? Representing the people in making laws and passing a Federal Budget should be such an honor to make compensation unnecessary – great volunteer work for any true patriot. How better to serve our nation?]]></description>
			<content:encoded><![CDATA[<p></p><h2>It’s time to convene our 2nd Constitutional Convention.</h2>
<p>I’ve long supported radical changes to how “We the People” govern ourselves, such as choosing our representatives by lottery (credit to Harry Reasoner for suggesting it while working with Howard K. Smith at ABC – Harry may have suggested it with tongue in cheek, but I became a strong advocate after I stopped laughing).  Although Mr. Jefferson and our founding fathers wisely recognized the need and included the means to change our constitution, they never envisioned the complexity and scope of changes that might be necessary.  In this era of political gridlock, effective amendments to our Constitution are no longer practical because 38 states must ratify to change the law of the land and those that do get passed are largely ineffective.  When is the last time “We the People” chose a President with 75% of the popular vote?  ANSWER: Lyndon Johnson set the record with 61.1% of the popular vote in 1964.  Getting 75% of the states to agree on a constitutional amendment is obviously easier than a Presidential Candidate getting 75% of the popular vote, but isn’t It time to reduce or eliminate gridlock and re-take higher moral ground?  This is where I introduce my current campaign:</p>
<h2>Eliminate the bicameral legislature and shed some burdensome gridlock.</h2>
<p>Isn’t it ironic that our 27th (and most recent) amendment concerns compensation for the services of the Senators and Representatives?  How necessary and effective was the 27th considering most Congressional compensation comes from lobbyists and honorariums.  The really smart, insightful ones, such as President Clinton, are able to enrich themselves in the finest traditions of the American culture of greed and self-indulgence.  Of the other 5 amendments passed since WWII, 3 pertain to voting rights and 2 clarify the office of the President.<br />
The governing topic du jour today is about the Federal Budget.  Why hasn’t congressional compensation been categorized as one of those useless “entitlement programs?”  Come on now all you tea partiers, why isn’t eliminating congressional compensation one of your entitlement reduction core values?  Representing the people in making laws and passing a Federal Budget should be such an honor to make compensation unnecessary – great volunteer work for any true patriot.  How better to serve our nation?</p>
<p>By law, the President is required to submit his annual budget for the next fiscal year to not later than February 7th.  The House and Senate then begin committee hearings to develop their own, independent version of a budget resolution.  How could we expect them to work together to develop one mutually agreed budget?  They can’t even agree within their respective chambers.  So they continue to develop their own authorization and appropriations bills (both must eventually be resolved in conference committees to become acts).  The final appropriation bill enactment is required by law to be completed by the start of the new fiscal year (October 1st every year).  But the trend in recent years has been to more and more frequently pass a continuing resolution to keep the government in operation.  In some years impasses (gridlock) have forced certain elements of the government to shut down and/or some government employees and contractors to be furloughed.  Most often, once an appropriation bill is enacted, all moneys owed to the impacted workers have been restored, effectively paying them for work not performed because Congress had failed to do their job and deliver a comprehensive appropriation act on time.   Congress has only proven ineffective in representing themselves and their successors.  So, paying Congressional salaries is tantamount to rewarding them for not doing their job (though they have been very effective in looking out for Congress no matter how poorly they perform).<br />
If they can’t do the job they were elected to do, then throw the scoundrels out and get rid of the bicameral legislative branch of our government.  Fewer elected representatives in a single parliamentary assembly would reduce Congressional salaries, Federal Budgets deficits and gridlock.  Let the voice of the people be heard and the will of the people be upheld.  Dump the Senate and have our legislative branch represented strictly based on population.  In case you hadn’t noticed, the case for states’ rights was radically restricted in a nasty little war about a century and a half ago.  At least we know that the right to secede is not in inherent right granted to states.<br />
This is a call for a new constitutional convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetothemiddle.com/think-way-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

